Màn Hình HMI Mitsubishi 5.7 Inch GT1555 Màu, 5.7 Inch GT1550 Mono:
- GT1555-VTBD
- GT1555-QTBD
- GT1555-QSBD
- GT1550-QLBD
| Item | Specification | ||||
| GT1555-VTBD | GT1555-QTBD | GT1555-QSBD | GT1550-QLBD | ||
| Display*1 | Type | TFT color LCD (high-brightness, wide viewing angle) |
STN color LCD | STN monochrome (black/white) LCD |
|
| Screen size | 5.7″ | ||||
| Resolution | VGA: 640 480 [dots] | QVGA: 320 240 [dots] | |||
| Display size | 115(W) 86(H) [mm] | ||||
| No. of displayed characters | 16-dot standard font: 40 chars. 30 lines (2-byte) 12-dot standard font: 53 chars. 40 lines (2-byte) |
16-dot standard font: 20 chars. 15 lines (2-byte) 12-dot standard font: 26 chars. 20 lines (2-byte) |
|||
| Display colors | 65536 colors | 4096 colors | Monochrome 16 gray scale |
||
| View angle*3 | Right/left: 80 , Up: 80 , Down: 70 | Right/left: 70 , Up: 70 , Down: 50 | Right/left: 55 , Up: 65 , Down: 70 | Right/left: 45 , Up: 20 , Down: 40 | |
| Contrast adjustment | – | 16-step adjustment | |||
| Intensity | 350 [cd/m2] | 400 [cd/m2] | 380 [cd/m2] | 220 [cd/m2] | |
| Intensity adjustment | 8-step adjustment | ||||
| Life | Approx. 50,000 hours (operating ambient temperature: 25 C) |
||||
| Cold-cathode fluorescent tube (not replaceable), with backlight OFF detection function. Backlight off time and screen save time can be set. |
|||||
| Backlight | Life*4 | Approx. 75,000 hours or more | Approx. 58,000 hours or more | ||
| (Time for display intensity reaches 50% at operating ambient temperature of 25 C) | |||||
| Touch panel*9 | Type | Matrix resistive type | |||
| No. of touch keys | 1200 keys/screen (30 lines 40 columns) |
300 keys/screen (15 lines 20 columns) |
|||
| Key size | Min. 16 16 [dots] (per key) | ||||
| No. of simultaneous touch points | Max. 2 points | ||||
| Life | 1,000,000 times or more (operating force 0.98N or less) | ||||
| Human sensor | Detection distance | – | |||
| Detection range | – | ||||
| Detection delay time | – | ||||
| Detection temperature | – | ||||
| Memory*6 | C drive | 9MB built-in flash memory (for saving project data and OS) |
|||
| Life (No. of writings) | 100,000 times | ||||
| GT15-BAT type lithium battery (optional) | |||||
| Battery | Backed up data | Clock data and maintenance time notification data | |||
| Life | Approx. 5 years (operating ambient temperature: 25 C) | ||||
| Built-in interface | RS-232*8 | RS-232, 1ch, Transmission speed: 115200/57600/38400/19200/9600/4800bps Connector shape: D-sub 9-pin (male) Application: Communication with connected devices, connection to personal computer (project data upload/download, OS installation, FA transparent function) |
|||
| USB | USB (full-speed 12Mbps), device 1ch, Connector shape: TYPE Mini-B Application: Connection to personal computer (project data upload/download, OS installation, FA transparent function) |
||||
| CF card | Compact flash slot, 1ch, Connector shape: TYPE Application: Data transfer, data storage, GOT startup | ||||
| Optional function board | 1ch for optional function board installation | ||||
| Extension unit*8 | 1ch for communication unit/optional unit installation | ||||
| Buzzer output | Single tone (tone length adjustable) | ||||
| Protective construction | JEM1030 Front: IP67f*7 In panel: IP2X | ||||
| External dimensions (without USB port cover) |
167(W) 135(H) 60(D) [mm] | ||||
| Panel cut dimensions | 153(W 121(H) [mm] | ||||
| Weight (excl. mounting brackets) |
1.1 [kg] | ||||
| Applicable software packages |
Screen design software | GT Works3 Version1*10 | |||
| Simulation software | |||||
============================================================================================
DACO – Thiết bị Tự động hóa Mitsubishi – Bộ điều khiển lập trình PLC, Biến tần, Bộ điều khiển Servovà Động cơ Servo
Màn hình cảm ứng, Màn hinh GOT1000, Màn hình GT1500, Màn hình GT1555-VTBD, Màn hình GT1555-QTBD, Màn hình GT1555-QSBD, Màn hình GT1550-QLBD
Website: Màn hình cảm ứng HMI Mitsubishi
Hotline: 0904 182 235/ 0962 28 0880
HotEmail: thuypham@dacovn.com

