MR-J2S-30KB Servo Driver Mitsubishi Bộ điều khiển động cơ 3 pha 220VAC
- Tương thích với chuẩn kết nối SSCNET
- Cần kết hợp với bộ chuyển đổi công suất MR-HP30KA
Phần mềm cấu hình hệ thống Servo Driver: MR-J2S Servo Driver
Thông số kỹ thuật: Bộ điều khiern động cơ Servo Driver MR-J2S
| Servo amplifier model MR-J2S- | 30KB | 37KB | ||
| Converter unit model | MR-HP30KA | |||
| Servo amplifier | Control circuit power supply | Voltage/frequency | 1-phase 200 to 230VAC 50/60Hz | |
| Permissible voltage fluctuation | 1-phase 170 to 253VAC | |||
| Permissible frequency fluctuation | ±5% maximum | |||
| Power consumption (W) | 50 | |||
| Main circuit power supply | Voltage/frequency (Note 1) | The servo amplifier’s main circuit power is supplied from the converter unit. | ||
| Permissible voltage fluctuation | ||||
| Permissible frequency fluctuation | ||||
| Control system | Sine-wave PWM control/current control system | |||
| Dynamic brake | External option | |||
| Safety features | Overcurrent shutdown, regeneration overvoltage shutdown, overload shutdown (electronic thermal), servo motor overheat protection, encoder fault protection, regeneration fault protection, undervoltage/sudden power outage protection, overspeed protection, excess error protection | |||
| Maximum command input at the position control | Approximately 10Mpps | |||
| Structure | Fan cooling, open (IP00) | |||
| Environ- ment | Ambient temperature | 0 to 55°C (32 to 131°F) (non freezing), storage: –20 to 65°C (–4 to 149°F) (non freezing) | ||
| Ambient humidity | 90% RH maximum (non condensing), storage: 90% RH maximum (non condensing) | |||
| Atmosphere | Indoors (no direct sunlight); no corrosive gas, inflammable gas, oil mist or dust | |||
| Elevation | 1000m (3280ft) or less above sea level | |||
| Vibration | 5.9m/s2 maximum | |||
| Mass (kg [lb]) | 47 (103.5) | 47 (103.5) | ||
| Converter unit | Main circuit power supply | Voltage/frequency (Note 1) | 3-phase 200 to 230VAC 50/60Hz (Note 2) |
|
| Permissible voltage fluctuation | 3-phase 170 to 253VAC |
|||
| Permissible frequency fluctuation | ±5% max. | |||
| Control circuit power supply | Voltage/frequency | 1-phase 200 to 230VAC 50/60Hz |
||
| Permissible voltage fluctuation | 1-phase 170 to 253VAC |
|||
| Permissible frequency fluctuation | ±5% max. | |||
| Power consumption (W) | 50 | |||
| Mass (kg [lb]) | 22 (48.5) | |||
Tài liệu chi tiết : Hệ thống bộ điều khiển động cơ Servo MR-J2S
=======================
DACO – Thiết bị Tự động hóa Mitsubishi – Bộ điều khiển lập trình PLC, Biến tần, Bộ điều khiển Servo và Động cơ Servo
Website: www.dacovn.com
Hotline: 0904 182 235/ 0962 28 0880
HotEmail: thuypham@dacovn.com


