A953GOT Màn hình cảm ứng HMI Mitsubishi 6 Inch
- Mã sản phẩm màn hình cảm ứng HMI Mitsubishi A953GOT
| A953GOT-LBD | A953GOT-LBD Màn hình cảm ứng HMI Mitsubishi 6 Inch, Đen trắng |
| A953GOT-LBD-M3 | A953GOT-LBD-M3 Màn hình cảm ứng HMI Mitsubishi 6 Inch, Đen trắng |
| A953GOT-SBD | A953GOT-SBD Màn hình cảm ứng HMI Mitsubishi 6 Inch, STN Màu |
| A953GOT-SBD-M3 | A953GOT-SBD-M3 Màn hình cảm ứng HMI Mitsubishi 6 Inch, STN Màu |
| A953GOT-TBD | A953GOT-TBD Màn hình cảm ứng HMI Mitsubishi 6 Inch, TFT Màu |
| A953GOT-TBD-M3 | A953GOT-TBD-M3 Màn hình cảm ứng HMI Mitsubishi 6 Inch, TFT Màu |
- Thông số kỹ thuật màn hình cảm ứng HMI Mitsubishi A953GOT
| Item | Specifications | |
| A953GOT-TBD A953GOT-SBD A953GOT-LBD A953GOT-TBD-M3 A953GOT-SBD-M3 A953GOT-LBD-M3 |
||
| Display section | Type | TBD(-M3): TFT color liquid crystal SBD(-M3): STN color liquid crystal LBD(-M3): monochrome liquid crystal |
| Resolution [dots] | 320 x 240 | |
| Display size [mm] [inch] | 115 (4.5) x 86 (3.4) | |
| Display color [color] | TBD(-M3): 256 SBD(-M3): 8 LBD(-M3): 2 (monochrome) |
|
| Touch panel | Number of touch keys [points] | 600 (15 lines x 40 columns) |
| Key size [dots] | Minimum 16 x 16 (per key) | |
| Repeat function | No | |
| Memory | Type | Flash ROM |
| Application | For monitor screen data storage, for OS storage | |
| Capacity | 1M byte built-in (user area) (-M3 has 3M bytes and is compatible with optional OS) |
|
| Interface Built into main unit | For RS-232C communication 1 channel | |
| Option module interface | for option module loading, 1 channel | |
| RS-232C interface | For connection of personal computer, for bar-code reader conection, 1 channel | |
| Buzzer output | Single tone (tone length adjustable) | |
| Backlight | Cold cathode fluorescent tube backlight (Backlight OFF/screen saving time setting allowed) | |
| Life | Display section [h] | 50,000 (Operating ambient temperature: 25 C ) |
| Backlight [h] | TBD(-M3): 50,000 SBD/LBD(-M3): 40,000 (Time when display luminance reaches 50% at the operating ambient temperature of 25 C ) |
|
| Touch key | 1 million times or more (operating force 0.98N max.) | |
| Built-in memory | Number of write times: 100,000 times | |
| Environmental protective structure | Equivalent to IP65F (front section) | |
| Outline dimensions [mm] (inch) |
TBD(-M3): 164.5 (6.48) (W) x 136 (5.35) (H) x 65 (2.56) (D) SBD/LBD(-M3): 164.5 (6.48) (W) x 136 (5.35) (H) x 57 (2.24) (D) |
|
| Panel cutting dimensions [mm] (inch) |
156 (6.14) (W) x 123.5 (4.86) (H) | |
| Weight [kg] (lb) | TBD(-M3): 0.71 (1.56) SBD/LBD(-M3): 0.67 (1.47) |
|
| Compatible software package | TBD(-M3): SW4D5C-GOTR-PACKE Version A and above SBD/LBD(-M3): SW1D5C-GOTRE-PACK Version H and above |
|
