FR-A840-2.2K-7.5K Biến Tần Mitsubishi 2.2K-7.5K, 3 Pha 380 VAC: FR-A840
- FR-A840-83(2.2K)
- FR-A840-126(3.7K)
- FR-A840-170(5.5K)
- FR-A840-250(7.5K)
| Model FR-A840-[ ](-E)(GF) | 83 | 126 | 170 | 250 | |||
| 2.2K | 3.7K | 5.5K | 7.5K | ||||
| Applicable motor capacity (kW) *1 | SLD | 3.7 | 5.5 | 7.5 | 11 | ||
| LD | 3.7 | 5.5 | 7.5 | 11 | |||
| ND (initial setting) | 2.2 | 3.7 | 5.5 | 7.5 | |||
| HD | 1.5 | 2.2 | 3.7 | 5.5 | |||
| Output | Rated capacity (kVA) *3 | SLD | 6.3 | 10 | 13 | 19 | |
| LD | 5.8 | 8.8 | 12 | 18 | |||
| ND (initial setting) | 4.6 | 6.9 | 9.1 | 13 | |||
| HD | 3 | 4.6 | 6.9 | 9.1 | |||
| Rated current (A) |
SLD | 8.3 | 12.6 | 17 | 25 | ||
| LD | 7.6 | 11.5 | 16 | 23 | |||
| ND (initial setting) | 6 | 9 | 12 | 17 | |||
| HD | 4 | 6 | 9 | 12 | |||
| Overload current rating *4 |
SLD | 110% 60 s, 120% 3 s (inverse-time characteristics) at surrounding air temperature of 40°C | |||||
| LD | 120% 60 s, 150% 3 s (inverse-time characteristics) at surrounding air temperature of 50°C | ||||||
| ND (initial setting) | 150% 60 s, 200% 3 s (inverse-time characteristics) at surrounding air temperature of 50°C | ||||||
| HD | 200% 60 s, 250% 3 s (inverse-time characteristics) at surrounding air temperature of 50°C | ||||||
| Rated voltage *5 | Three-phase 380 to 500 V | ||||||
| Regenerative braking | Brake transistor | Built-in | |||||
| Maximum brake torque *7 | 100% torque/2%ED *6 | ||||||
| FR-ABR (when the option is used) |
100% torque/10%ED | ||||||
| Power supply | Rated input AC voltage/frequency |
Three-phase 380 to 500 V 50 Hz/60 Hz *11 | |||||
| Permissible AC voltage fluctuation | 323 to 550 V 50 Hz/60 Hz | ||||||
| Permissible frequency fluctuation | ±5% | ||||||
| Rated input current (A) *8 | Without DC reactor |
SLD | 10.9 | 16.4 | 22.5 | 31.7 | |
| LD | 10.1 | 15.1 | 22.3 | 31 | |||
| ND (initial setting) | 8.3 | 12.3 | 17.4 | 22.5 | |||
| HD | 6.2 | 8.3 | 12.3 | 17.4 | |||
| With DC reactor |
SLD | 8.3 | 12.6 | 17 | 25 | ||
| LD | 7.6 | 11.5 | 16 | 23 | |||
| ND (initial setting) | 6 | 9 | 12 | 17 | |||
| HD | 4 | 6 | 9 | 12 | |||
| Power supply capacity (kVA) *9 |
Without DC reactor |
SLD | 8.3 | 12 | 17 | 24 | |
| LD | 7.7 | 12 | 17 | 24 | |||
| ND (initial setting) | 6.3 | 9.4 | 13 | 17 | |||
| HD | 4.7 | 6.3 | 9.4 | 13 | |||
| With DC reactor |
SLD | 6.3 | 10 | 13 | 19 | ||
| LD | 5.8 | 8.8 | 12 | 18 | |||
| ND (initial setting) | 4.6 | 6.9 | 9.1 | 13 | |||
| HD | 3 | 4.6 | 6.9 | 9.1 | |||
| Protective structure (IEC 60529) *10 | Enclose type (IP20) | ||||||
| Cooling system | Forced air cooling | ||||||
| Approx. mass (kg) | 3.3 | 3.3 | 6.7 | 6.7 | |||
=======================
DACO – Thiết bị Tự động hóa Mitsubishi – Bộ điều khiển lập trình PLC, Biến tần, Bộ điều khiển Servo và Động cơ Servo
Biến tần Mitsubishi, Biến tần A800, Biến tần A840, Biến tần FR-A840-83(2.2K), Biến tần FR-A840-126(3.7K), Biến tần FR-A840-170(5.5K), Biến tần FR-A840-250(7.5K)
Website: www.dacovn.com
Hotline: 0904 182 235/ 0962 28 0880
HotEmail: HungPhan@dacovn.com

