HMI Mitsubishi GT2310-VTBA GT2310-VTBD Màn hình cảm ứng HMI Mitsubishi 8,4 Inch, Màu, GT2310-VTBA
GT2310-VTBD:
- GT2310-VTBA: Điện áp 220VAC
- GT2310-VTBD: Điện áp 24 VDC
Item | Specifications | ||
GT2310-VTBA GT2310-VTBD |
GT2308-VTBA GT2308-VTBD |
||
Display section | Display device | TFT color LCD | |
Screen size | 10.4″ | 8.4″ | |
Resolution | VGA: 640×480 dots | ||
Display size | 211.2(8.315)(W)×158.4(6.236)(H) mm(inch) | 170.9(6.728)(W) × 128.2(5.047)(H) mm(inch) | |
Number of characters | 16-dot standard font: 40 chars. × 30 lines (2-byte) 12-dot standard font: 53 chars. × 40 lines (2-byte) |
||
Display color | 65536 colors | ||
Intensity adjustment | 16-level adjustment | ||
Backlight | LED (not replaceable) | ||
Backlight life | Approx. 50000 hours (Time for display intensity reaches 50% at ambient temperature of 25°C) | ||
Touch panel | Type | Analog resistive film | |
Key size | Minimum 2 × 2 dots (per key) | ||
Simultaneous press | Simultaneous press prohibited (only 1 point can be pressed) | ||
Life | 1 million times or more (operating force 0.98N or less) | ||
User memory | User memory capacity | Memory for storage (ROM): 9MB Memory for operation (RAM): 9MB |
|
Life (No. of writings) | 100000 times | ||
Internal clock accuracy | ±90 sec/month (ambient temperature 25°C) | ||
Battery | GT11-50BAT lithium battery | ||
Life | Approx. 5 years (ambient temperature 25°C) | ||
Built-in interface | RS-232 | 1ch Transmission speed: 115200/57600/38400/19200/9600/4800bps Connector shape: D-sub 9-pin (male) | |
RS-422/485 | 1ch Transmission speed: 115200/57600/38400/19200/9600/4800bps Connector shape: D-sub 9-pin (female) | ||
Ethernet | 1ch Data transfer method: 10BASE-T/100BASE-TX Connector shape: RJ-45 (modular jack) | ||
USB (host) | 1ch | ||
Maximum transfer speed: Full-Speed 12Mbps Connector shape: USB-A | |||
USB (device) | 1ch | ||
Maximum transfer speed: Full-Speed 12Mbps Connector shape: USB Mini-B | |||
SD card | 1ch SDHC compliant (maximum 32GB) | ||
Extension interface | – | – | |
Side interface | – | – | |
Buzzer output | Single tone (tone length adjustable) | ||
POWER LED | Emission color: 2 colors (blue, orange) | ||
Protective structure | Front: IP67F In control panel: IP2X | ||
External dimensions | 303(11.93)(W)×218(8.58)(H)×56(2.20)(D) mm(inch) | 241(9.49)(W)×194(7.64)(H)×56(2.20)(D) mm(inch) | |
Panel cutting dimensions | 289(11.38)(W)×200(7.87)(H) mm(inch) | 227(8.94)(W)×176(6.93)(H) mm(inch) | |
Weight (excl. mounting brackets) | 1.9kg | 1.5kg | |
Compatible software package | GT Designer3 Version1.122C or later |
Phần mềm: GT Designer 3
============================================================================================
DACO – Thiết bị Tự động hóa Mitsubishi – Bộ điều khiển lập trình PLC, Biến tần, Bộ điều khiển Servo và Động cơ Servo
Màn hình cảm ứng, Màn hinh GOT2000, Màn hình GT2310, Màn hình Mitsubishi, Màn hình GT2310-VTBA, Màn hình GT2310-VTBD
Website: Màn hình cảm ứng HMI Mitsubishi
Hotline: 0904 182 235/ 0962 28 0880
HotEmail: thuypham@dacovn.com