Màn Hình HMI Mitsubishi 5.7 Inch GT1155 Màu, 5.7 Inch GT1150 Mono
- GT1155-QTBD
- GT1155-QSBD
- GT1150-QLBD
| Item | Specification | ||||
| GT1155-QTBD | GT1155-QSBD | GT1150-QLBD | |||
| Display*1 | Type | TFT color LCD | STN color LCD | STN monochrome (black/white) LCD |
|
| Screen size | 5.7″ | ||||
| Resolution | QVGA: 320 240 [dots] | ||||
| Display size | 115(W) 86(H) [mm] (in horizontal display mode) | ||||
| No. of displayed characters |
16-dot standard font: 20 chars. 15 lines (2-byte) 12-dot standard font: 26 chars. 20 lines (2-byte) (in horizontal display mode) | ||||
| Display colors | 256 colors | Monochrome (black/white) 16 gray scale |
|||
| View angle | Right/left: 70 , Up: 70 , Down: 50 (in horizontal display mode) |
• Right/left: 50 , Up: 50 , Down: 60 (Hardware versions A and B) (In horizontal display mode) • Right/left: 55 , Up: 65 , Down: 70 (Hardware version C or later) (In horizontal display mode) |
Right/left: 45 , Up: 20 , Down: 40 (in horizontal display mode) |
||
| Contrast adjustment | – | 16-step adjustment | |||
| Intensity | 400 [cd/m2] | • 350 [cd/m2]
(Hardware versions A and B) • 380 [cd/m2] (Hardware version C or later) |
220 [cd/m2] | ||
| Intensity adjustment | 8-step adjustment | ||||
| Life | Approx. 50,000 hours (operating ambient temperature: 25 C) | ||||
| Cold-cathode fluorescent tube (not replaceable), with backlight OFF detection function. Backlight off time and screen save time can be set. | |||||
| Backlight | Life*2 | Approx. 75,000 hours or more | Approx. 54,000 hours or more | ||
| (Time for display intensity reaches 50% at operating ambient temperature of 25 C) | |||||
| Touch panel | Type | Matrix resistive type | |||
| No. of touch keys | 300 keys/screen (matrix consisting of 15 lines 20 columns) | ||||
| Key size | Min. 16 16 [dots] (per key) | ||||
| No. of simultaneous touch points |
Max. 2 points | ||||
| Life | 1,000,000 times or more (operating force 0.98N or less) | ||||
| Memory | C drive*3 | 3MB built-in flash memory (for saving project data and OS) | |||
| Life (No. of writings) | 100,000 times | ||||
| D drive | 512KB built-in SRAM (battery backup) | ||||
| GT11-50BAT type lithium battery | |||||
| Battery | Backed up data | Clock data, alarm history and recipe data | |||
| Life | Replacement guideline approx. 5 years (operating ambient temperature: 25 C) | ||||
| Built-in interface | Bus | – | |||
| RS-422/485 | RS-422, 1ch, Transmission speed: 115200/57600/38400/19200/9600/4800bps Connector shape: D-sub 9-pin (female) Application: Communication with connected devices Terminal resistance*5: OPEN/110 /330 (switching by terminal resistance transfer switch) |
||||
| RS-422/232 | – | ||||
| RS-232 | RS-232, 1ch, Transmission speed: 115200/57600/38400/19200/9600/4800bps, Connector shape: D-sub 9-pin (male) Application: Communication with connected devices, connection to personal computer (project data upload/download, OS installation, FA transparent function, etc.) |
||||
| USB | USB (full-speed 12Mbps), device 1ch Application: Connection to personal computer (project data upload/download, OS installation, FA transparent function) |
||||
| CF card | Compact flash slot, 1ch, Connector shape: TYPE Application: Data transfer and data storage | ||||
| Optional function board | Embedded in main unit | ||||
| Buzzer output | Single tone (tone length adjustable) | ||||
| Protective construction*4 | JEM1030 Front: IP67f In panel: IP2X | ||||
| External dimensions (without USB port cover) |
164(W) 135(H) 56(D) [mm] | ||||
| Panel cut dimensions | 153(W) 121(H) [mm] | ||||
| Weight | 0.7 [kg] (excl. mounting brackets) | ||||
| Applicable software packages |
Screen design software | GT Works3 Version1*6 | |||
| Simulation software | |||||
============================================================================================
DACO – Thiết bị Tự động hóa Mitsubishi – Bộ điều khiển lập trình PLC, Biến tần, Bộ điều khiển Servovà Động cơ Servo
Màn hình cảm ứng, Màn hinh GOT1000, Màn hình GT1500, Màn hình GT1155-QTBD, Màn hình GT1155-QSBD, Màn hình GT1150-QLBD
Website: Màn hình cảm ứng HMI Mitsubishi
Hotline: 0904 182 235/ 0962 28 0880
HotEmail: thuypham@dacovn.com
