FR-A840-0.4K-1.5K Biến Tần Mitsubishi 0.4kW-1.5kW, 3 Pha 380 VAC: FR-A840
- FR-A840-00023(0.4K)
- FR-A840-00038(0.75K)
- FR-A840-00052(1.5K)
Model FR-A840-[ ](-E)(GF) | 00023 | 00038 | 00052 | |||
0.4K | 0.75K | 1.5K | ||||
Applicable motor capacity (kW) *1 | SLD | 0.75 | 1.5 | 2.2 | ||
LD | 0.75 | 1.5 | 2.2 | |||
ND (initial setting) | 0.4 | 0.75 | 1.5 | |||
HD | 0.2*2 | 0.4 | 0.75 | |||
Output | Rated capacity (kVA) *3 | SLD | 1.8 | 2.9 | 4 | |
LD | 1.6 | 2.7 | 3.7 | |||
ND (initial setting) | 1.1 | 1.9 | 3 | |||
HD | 0.6 | 1.1 | 1.9 | |||
Rated current (A) |
SLD | 2.3 | 3.8 | 5.2 | ||
LD | 2.1 | 3.5 | 4.8 | |||
ND (initial setting) | 1.5 | 2.5 | 4 | |||
HD | 0.8 | 1.5 | 2.5 | |||
Overload current rating *4 |
SLD | 110% 60 s, 120% 3 s (inverse-time characteristics) at surrounding air temperature of 40°C | ||||
LD | 120% 60 s, 150% 3 s (inverse-time characteristics) at surrounding air temperature of 50°C | |||||
ND (initial setting) | 150% 60 s, 200% 3 s (inverse-time characteristics) at surrounding air temperature of 50°C | |||||
HD | 200% 60 s, 250% 3 s (inverse-time characteristics) at surrounding air temperature of 50°C | |||||
Rated voltage *5 | Three-phase 380 to 500 V | |||||
Regenerative braking | Brake transistor | Built-in | ||||
Maximum brake torque *7 | 100% torque/2%ED *6 | |||||
FR-ABR (when the option is used) |
100% torque/10%ED | |||||
Power supply | Rated input AC voltage/frequency |
Three-phase 380 to 500 V 50 Hz/60 Hz *11 | ||||
Permissible AC voltage fluctuation | 323 to 550 V 50 Hz/60 Hz | |||||
Permissible frequency fluctuation | ±5% | |||||
Rated input current (A) *8 | Without DC reactor |
SLD | 3.2 | 5.4 | 7.8 | |
LD | 3 | 4.9 | 7.3 | |||
ND (initial setting) | 2.3 | 3.7 | 6.2 | |||
HD | 1.4 | 2.3 | 3.7 | |||
With DC reactor |
SLD | 2.3 | 3.8 | 5.2 | ||
LD | 2.1 | 3.5 | 4.8 | |||
ND (initial setting) | 1.5 | 2.5 | 4 | |||
HD | 0.8 | 1.5 | 2.5 | |||
Power supply capacity (kVA) *9 |
Without DC reactor |
SLD | 2.5 | 4.1 | 5.9 | |
LD | 2.3 | 3.7 | 5.5 | |||
ND (initial setting) | 1.7 | 2.8 | 4.7 | |||
HD | 1.1 | 1.7 | 2.8 | |||
With DC reactor |
SLD | 1.8 | 2.9 | 4 | ||
LD | 1.6 | 2.7 | 3.7 | |||
ND (initial setting) | 1.1 | 1.9 | 3 | |||
HD | 0.6 | 1.1 | 1.9 | |||
Protective structure (IEC 60529) *10 | Enclose type (IP20) | |||||
Cooling system | Self-cooling | |||||
Approx. mass (kg) | 2.8 | 2.8 | 2.8 |
=======================
DACO – Thiết bị Tự động hóa Mitsubishi – Bộ điều khiển lập trình PLC, Biến tần, Bộ điều khiển Servo và Động cơ Servo
Biến tần Mitsubishi, Biến tần A800, Biến tần A840, Biến tần FR-A840-00023(0.4K), Biến tần FR-A840-00038(0.75K), Biến tần FR-A840-00052(1.5K)
Website: www.dacovn.com
Hotline: 0904 182 235/ 0962 28 0880
HotEmail: HungPhan@dacovn.com